Historical Electricity Prices - SE4

Time Period Selection
Data available from 2025-06-01 (194 days)
Data Points

672

7 days
Average Price

67.38 öre/kWh

Median Price

58.92 öre/kWh

Min Price

7.53 öre/kWh

Max Price

210.25 öre/kWh

Volatility

38.75 öre

Std Dev
Price Trend - 2025-12-04 to 2025-12-11
Daily Price Summary
Date Day Hours Avg Price Min Price Max Price Range
2025-12-05 Friday 96 131.47 öre/kWh 65.79 öre/kWh 210.25 öre/kWh 144.46 öre
2025-12-06 Saturday 96 55.89 öre/kWh 41.67 öre/kWh 76.96 öre/kWh 35.29 öre
2025-12-07 Sunday 96 62.89 öre/kWh 26.97 öre/kWh 93.1 öre/kWh 66.13 öre
2025-12-08 Monday 96 52.31 öre/kWh 7.53 öre/kWh 76.63 öre/kWh 69.1 öre
2025-12-09 Tuesday 96 79.32 öre/kWh 21.9 öre/kWh 128.97 öre/kWh 107.07 öre
2025-12-10 Wednesday 96 40.17 öre/kWh 11.36 öre/kWh 58.72 öre/kWh 47.36 öre
2025-12-11 Thursday 96 49.62 öre/kWh 19.8 öre/kWh 71.11 öre/kWh 51.31 öre
Quick Actions
Dashboard Forecast History API Statistics Analyze Data