Historical Electricity Prices - SE4

Time Period Selection
Data available from 2025-06-01 (194 days)
Data Points

2880

30 days
Average Price

87.52 öre/kWh

Median Price

75.81 öre/kWh

Min Price

-1.8 öre/kWh

Max Price

479.3 öre/kWh

Volatility

64.51 öre

Std Dev
Price Trend - 2025-11-11 to 2025-12-11
Daily Price Summary
Date Day Hours Avg Price Min Price Max Price Range
2025-11-28 Friday 96 38.7 öre/kWh 2.2 öre/kWh 83.54 öre/kWh 81.34 öre
2025-11-29 Saturday 96 18.26 öre/kWh 0.59 öre/kWh 28.09 öre/kWh 27.5 öre
2025-11-30 Sunday 96 41.29 öre/kWh 18.37 öre/kWh 76.96 öre/kWh 58.59 öre
2025-12-01 Monday 96 61.7 öre/kWh 14.73 öre/kWh 87.49 öre/kWh 72.76 öre
2025-12-02 Tuesday 96 72.47 öre/kWh 25.52 öre/kWh 106.16 öre/kWh 80.64 öre
2025-12-03 Wednesday 96 114.43 öre/kWh 81.58 öre/kWh 227.96 öre/kWh 146.38 öre
2025-12-04 Thursday 96 121.75 öre/kWh 78.77 öre/kWh 169.51 öre/kWh 90.74 öre
2025-12-05 Friday 96 131.47 öre/kWh 65.79 öre/kWh 210.25 öre/kWh 144.46 öre
2025-12-06 Saturday 96 55.89 öre/kWh 41.67 öre/kWh 76.96 öre/kWh 35.29 öre
2025-12-07 Sunday 96 62.89 öre/kWh 26.97 öre/kWh 93.1 öre/kWh 66.13 öre
2025-12-08 Monday 96 52.31 öre/kWh 7.53 öre/kWh 76.63 öre/kWh 69.1 öre
2025-12-09 Tuesday 96 79.32 öre/kWh 21.9 öre/kWh 128.97 öre/kWh 107.07 öre
2025-12-10 Wednesday 96 40.17 öre/kWh 11.36 öre/kWh 58.72 öre/kWh 47.36 öre
2025-12-11 Thursday 96 49.62 öre/kWh 19.8 öre/kWh 71.11 öre/kWh 51.31 öre

Showing last 14 days. Total 30 days available.

Quick Actions
Dashboard Forecast History API Statistics Analyze Data